Availability: | |
---|---|
eVIck-1MTS
EBP INSTRUMENTS
Shanghai, Shenzhen, Ningbo
150 sets
TT in advance
1 set
Main Features:
1. Adopted one time casting aluminum machine body and car painting technology, structure more stable and appearance more decent.
2. The independent research and development of lift & down system and positioning system, ensured the accuracy and repeatedly of the testing process.
3. 10X Digital eyepiece with encoder, only click the button of encoder, the D1, D2 value will input machine automatically. No need manually input the value of diagonal length. Easy operation, greatly improve working efficiency, and test result more accurate.
4. The optical system designed by our senior optical engineer not only meet the definition of hardness testing requirements, but also can observe the micro structure of the material, image is very clear.
5. According to different visual habits of the operators, the strength of the light source can be adjusted. To avoid the visual fatigue for long time operation.
6. With Vickers hardness and Knoop hardness testing capabilities. By measuring the indentation diagonal length, the hardness will show on the screen directly, no need to check hardness table.
7. Industrial digital touch screen can direct display hardness value, conversion hardness value, testing method, testing force, dwell time, easy for operator to save the data.
8. Double optical path design. Both eyepiece and CCD camera path can work at same time. No need switch optical path. Camera can be install inside machine (camera for optional purchase).
Main purpose and application:
1. Steel, nonferrous metals, tinsel, cemented
carbide, sheet metal, metallographic structure.
2. Carburization, nitriding and decarburization
layer, surface hardening layer, galvanized coating.
3. Glass, chip and ceramic material.
Specification:
Model | eVIck-1MTS |
Turret | Manual Turret |
Testing force | 10g (0.098N), 25g (0.245N), 50g (0.49N), 100g (0.98N ), 200g (1.96N), 300g (2.94N), 500g (4.9N), 1000g (9.8N) Test force error: ±1.0% |
Hardness scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 |
Loading speed | ≤0.05mm/sec |
Indenter | Standard Rectangular pyramid diamond indenter (136º±0.5º) |
Min. measuring unit | 0.01μm |
Hardness value rang | 5HV-3000HV |
Hardness Value of Reading | Digital LCD Screen |
Eyepiece | 10X digital eyepiece |
Objective lens | 10X (observe), 40X (Measurement) |
Total magnification | 100X (For Observation) , 400X (For Measurement) |
Loading method | Automatically (Load, dwell and unload the testing force) |
Duration time | 1-99s (each step is 1 second) |
HV Software system | 5 million pixel camera; camera connect tube and adapter; Professional HV/HK Indentation image measurement and analysis software, support automatic measure mode and manual measure mode, generate test report automatically in word / Excel format; Software can control machine turret and control machine do test work |
Maximum height | 90mm |
Throat depth | 95mm |
Instrument size and Net weight | 405*290*480mm (L×W×H) 40kg |
Packing size and Gross weight | 580x345x580mm( LxWxH) 55kg |
Light Source | LED cold light source |
Power Supply | 220V + 5%, 50/60 Hz (110V is available) |
X-Y Testing Table | Dim.:100×100 mm, Max. Travel Range: 25×25mm, Moving Resolution Ratio: 0.01mm |
Executed Standard | GB/T4340, ASTM E384 & E92, EN-ISO 6507, JIS B-7734 |
Standard Accessory:
Item # | Name | Qty |
1 | Weights shaft | 1 |
2 | Weights | 6 |
3 | 10X digital eyepiece | 1 |
4 | 10X objective lens | 1 |
5 | 40X objective lens | 1 |
6 | Vickers diamond indenter | 1 |
7 | X-Y Testing Table | 1 |
8 | Level bubble Note: For avoid potential risks, Will remove level bubble if ship by air, since liquid materials are forbidden by airlines | 1 |
9 | Flat fixture | 1 |
10 | Sheet specimen fixture | 1 |
11 | Standard block of hardness | 2 |
12 | Spare fuse 2A | 2 |
13 | 5 million pixel camera | 1 |
14 | Software driver and dongle | 2 |
15 | Horizontal adjusting screw | 4 |
16 | Power line | 1 |
17 | Dust proof cover | 1 |
18 | Manual Book | 1 |
19 | Certificate of quality | 1 |
20 | Screwdriver | 2 |
21 | Warranty Card | 1 |
22 | Accessory box | 1 |
Main Features:
1. Adopted one time casting aluminum machine body and car painting technology, structure more stable and appearance more decent.
2. The independent research and development of lift & down system and positioning system, ensured the accuracy and repeatedly of the testing process.
3. 10X Digital eyepiece with encoder, only click the button of encoder, the D1, D2 value will input machine automatically. No need manually input the value of diagonal length. Easy operation, greatly improve working efficiency, and test result more accurate.
4. The optical system designed by our senior optical engineer not only meet the definition of hardness testing requirements, but also can observe the micro structure of the material, image is very clear.
5. According to different visual habits of the operators, the strength of the light source can be adjusted. To avoid the visual fatigue for long time operation.
6. With Vickers hardness and Knoop hardness testing capabilities. By measuring the indentation diagonal length, the hardness will show on the screen directly, no need to check hardness table.
7. Industrial digital touch screen can direct display hardness value, conversion hardness value, testing method, testing force, dwell time, easy for operator to save the data.
8. Double optical path design. Both eyepiece and CCD camera path can work at same time. No need switch optical path. Camera can be install inside machine (camera for optional purchase).
Main purpose and application:
1. Steel, nonferrous metals, tinsel, cemented
carbide, sheet metal, metallographic structure.
2. Carburization, nitriding and decarburization
layer, surface hardening layer, galvanized coating.
3. Glass, chip and ceramic material.
Specification:
Model | eVIck-1MTS |
Turret | Manual Turret |
Testing force | 10g (0.098N), 25g (0.245N), 50g (0.49N), 100g (0.98N ), 200g (1.96N), 300g (2.94N), 500g (4.9N), 1000g (9.8N) Test force error: ±1.0% |
Hardness scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 |
Loading speed | ≤0.05mm/sec |
Indenter | Standard Rectangular pyramid diamond indenter (136º±0.5º) |
Min. measuring unit | 0.01μm |
Hardness value rang | 5HV-3000HV |
Hardness Value of Reading | Digital LCD Screen |
Eyepiece | 10X digital eyepiece |
Objective lens | 10X (observe), 40X (Measurement) |
Total magnification | 100X (For Observation) , 400X (For Measurement) |
Loading method | Automatically (Load, dwell and unload the testing force) |
Duration time | 1-99s (each step is 1 second) |
HV Software system | 5 million pixel camera; camera connect tube and adapter; Professional HV/HK Indentation image measurement and analysis software, support automatic measure mode and manual measure mode, generate test report automatically in word / Excel format; Software can control machine turret and control machine do test work |
Maximum height | 90mm |
Throat depth | 95mm |
Instrument size and Net weight | 405*290*480mm (L×W×H) 40kg |
Packing size and Gross weight | 580x345x580mm( LxWxH) 55kg |
Light Source | LED cold light source |
Power Supply | 220V + 5%, 50/60 Hz (110V is available) |
X-Y Testing Table | Dim.:100×100 mm, Max. Travel Range: 25×25mm, Moving Resolution Ratio: 0.01mm |
Executed Standard | GB/T4340, ASTM E384 & E92, EN-ISO 6507, JIS B-7734 |
Standard Accessory:
Item # | Name | Qty |
1 | Weights shaft | 1 |
2 | Weights | 6 |
3 | 10X digital eyepiece | 1 |
4 | 10X objective lens | 1 |
5 | 40X objective lens | 1 |
6 | Vickers diamond indenter | 1 |
7 | X-Y Testing Table | 1 |
8 | Level bubble Note: For avoid potential risks, Will remove level bubble if ship by air, since liquid materials are forbidden by airlines | 1 |
9 | Flat fixture | 1 |
10 | Sheet specimen fixture | 1 |
11 | Standard block of hardness | 2 |
12 | Spare fuse 2A | 2 |
13 | 5 million pixel camera | 1 |
14 | Software driver and dongle | 2 |
15 | Horizontal adjusting screw | 4 |
16 | Power line | 1 |
17 | Dust proof cover | 1 |
18 | Manual Book | 1 |
19 | Certificate of quality | 1 |
20 | Screwdriver | 2 |
21 | Warranty Card | 1 |
22 | Accessory box | 1 |