Availability: | |
---|---|
EC-HB
EBP INSTRUMENTS
Shanghai, Shenzhen
3000 pcs per month
TT in advance
1 pc
EBP professional supply all kinds of hardness blocks for hardness testing machine with different value range:
1) Rockwell Hardness Tester use calibration block;
2) Brinell hardness tester use calibration standard hardness block;
3) Vickers hardness tester use standard calibration hardness block;
4) Knoop hardness tester use calibration hardness master;
5) Leeb / Wester / Shore / Barcol hardness tester use calibration hardness blocks.
Specification:
Micro Vickers Hardness Block | |
Hardness Range | Size |
200-750 HV0.01 | 25*5mm |
200-750 HV0.015 | 25*5mm |
200-750 HV0.02 | 25*5mm |
200-750 HV0.025 | 25*5mm |
200-750 HV0.05 | 25*5mm |
200-750 HV0.1 | 25*5mm |
200-750 HV0.2 | 25*5mm |
200-750 HV0.3 | 25*5mm |
200-750 HV0.5 | 25*5mm |
200-750 HV1 | 25*5mm |
Macro Vickers Hardness Block | |
Hardness Range | Size |
175-750 HV2 | Ø60mm |
175-750 HV3 | Ø60mm |
175-750 HV5 | Ø60mm |
175-750 HV10 | Ø60mm |
175-750 HV20 | Ø60mm |
175-750 HV30 | Ø60mm |
175-750 HV50 | Ø60mm |
175-750 HV100 | Ø60mm |
Knoop Hardness Block | |
Hardness Range | Size |
200-750 HK0.01 | 25*5mm |
200-750 HK0.02 | 25*5mm |
200-750 HK0.025 | 25*5mm |
200-750 HK0.05 | 25*5mm |
200-750 HK0.1 | 25*5mm |
200-750 HK0.2 | 25*5mm |
200-750 HK0.3 | 25*5mm |
200-750 HK0.5 | 25*5mm |
200-750 HK1 | 25*5mm |
200-750 HK2 | 25*5mm |
Brinell Hardness Block | |
Hardness Range | Size |
180-650 HBW10/3000 | Φ90 |
180-650 HBW10/1500 | Φ90 |
90-450 HBW10/1000 | Φ90 |
90-450 HBW10/500 | Φ90 |
90-125 HBW10/250 | Φ60 |
90-125 HBW10/100 | Φ60 |
180-650 HBW5/750 | Φ60 |
90-450 HBW5/250 | Φ60 |
90-450 HBW5/125 | Φ60 |
90-450 HBW5/62.5 | Φ60 |
50-450 HBW5/25 | Φ60 |
180-650 HWB2.5/187.5 | Φ60 |
90-450 HBW2.5/62.5 | Φ60 |
25-125 HBW2.5/31.25 | Φ60 |
25-35 HBW2.5/15.625 | Φ60 |
75-125 HBW2.5/6.25 | Φ60 |
150-250 HBW1/30 | Φ40 |
25-125 HBW1/10 | Φ40 |
15-70 HBW1/5 | Φ40 |
10-35 HBW1/2.5 | Φ40 |
Rockwell Hardness Block | |
Hardness Range | Size |
20-40 HRA | Φ60 |
45-75 HRA | Φ60 |
80-84 HRA | Φ60 |
20-30 HRC | Φ60 |
35-55 HRC | Φ60 |
60-70 HRC | Φ60 |
20-50 HRB | 60x40 |
60-70 HRB | Φ60 |
88-100 HRB | Φ60 |
40-47 HRD | Φ60 |
55-63 HRD | Φ60 |
70-75 HRD | Φ60 |
58-69 HRE | 60x40 |
70-95 HRE | 60x40 |
95-100 HRE | Φ60 |
107-114 HRE | Φ60 |
60-86 HRF | 60x40 |
86-98 HRF | Φ60 |
105-114 HRF | Φ60 |
1-32 HRG | Φ60 |
57-82 HRG | Φ60 |
80-94 HRG | Φ60 |
80-94 HRH | 60x40 |
96-100 HRH | 60x40 |
40-60 HRK | 60x40 |
60-76 HRK | Φ60 |
91-100 HRK | Φ60 |
110-115 HRL | 60x40 |
110-115 HRM | 60x40 |
110-115 HRR | 60x40 |
Superficial Rockwell Hardness Block | |
Hardness Range | Size |
70-77 HR15N | Φ60 |
78-88 HR15N | Φ60 |
89-91 HR15N | Φ60 |
42-54 HR30N | Φ60 |
55-73 HR30N | Φ60 |
74-80 HR30N | Φ60 |
20-31 HR45N | Φ60 |
32-61 HR45N | Φ60 |
63-70 HR45N | Φ60 |
77-80 HR15T | Φ60 |
80-83 HR15T | Φ60 |
88-93 HR15T | Φ60 |
49-56 HR30T | Φ60 |
57-63 HR30T | Φ60 |
73-82 HR30T | Φ60 |
23-33 HR45T | Φ60 |
34-43 HR45T | Φ60 |
58-72 HR45T | Φ60 |
Webster Hardness Block | |
Hardness Range | Size |
10HW | 10*100*1.6mm |
16HW | 10*100*1.6mm |
Barcol Hardness Block | |
Hardness Range | Size |
36-41 Ba | 30*1.6mm |
82-84 Ba | 30*1.6mm |
Hammer Brinell Hardness Block | |
Hardness Range | Size |
177-250 HBW5/750 | 12*12*150mm |
250-650 HBW5/750 | 12*12*150mm |
Portable Brinell Hardness Block | |
Hardness Range | Size |
150-6500 HBW10/3000 | 75*75*20mm |
150-650 HBW5/750 | 75*75*20mm |
Shore Hardness Block | |
Hardness Range | Size |
30HSD (for metal) | 64*16mm |
60HSD (for metal) | 64*16mm |
90HSD (for metal) | 64*16mm |
Shore A (7 pieces) (for rubber) | 50*50*8mm |
Shore D (3 pieces) (for rubber) | 50*50*8mm |
Shore A with certificate (6 pieces) (for rubber) | 60*6mm |
Leeb Hardness Block | |
Hardness Range | Size |
300-400 HLD | 89*55mm |
490-570 HLD | 89*55mm |
590-670 HLD | 89*55mm |
750-830 HLD | 89*55mm |
840-880 HLD | 89*55mm |
300-430 HLG | 120*70mm |
460-540 HLG | 120*70mm |
550-630 HLG | 120*70mm |
687-925 HLDL | 89*55mm |
481-850 HLD+15 | 89*55mm |
525-905 HLC | 89*55mm |
450-813 HLE | 89*55mm |
490-830 HLDC | 89*55mm |
EBP professional supply all kinds of hardness blocks for hardness testing machine with different value range:
1) Rockwell Hardness Tester use calibration block;
2) Brinell hardness tester use calibration standard hardness block;
3) Vickers hardness tester use standard calibration hardness block;
4) Knoop hardness tester use calibration hardness master;
5) Leeb / Wester / Shore / Barcol hardness tester use calibration hardness blocks.
Specification:
Micro Vickers Hardness Block | |
Hardness Range | Size |
200-750 HV0.01 | 25*5mm |
200-750 HV0.015 | 25*5mm |
200-750 HV0.02 | 25*5mm |
200-750 HV0.025 | 25*5mm |
200-750 HV0.05 | 25*5mm |
200-750 HV0.1 | 25*5mm |
200-750 HV0.2 | 25*5mm |
200-750 HV0.3 | 25*5mm |
200-750 HV0.5 | 25*5mm |
200-750 HV1 | 25*5mm |
Macro Vickers Hardness Block | |
Hardness Range | Size |
175-750 HV2 | Ø60mm |
175-750 HV3 | Ø60mm |
175-750 HV5 | Ø60mm |
175-750 HV10 | Ø60mm |
175-750 HV20 | Ø60mm |
175-750 HV30 | Ø60mm |
175-750 HV50 | Ø60mm |
175-750 HV100 | Ø60mm |
Knoop Hardness Block | |
Hardness Range | Size |
200-750 HK0.01 | 25*5mm |
200-750 HK0.02 | 25*5mm |
200-750 HK0.025 | 25*5mm |
200-750 HK0.05 | 25*5mm |
200-750 HK0.1 | 25*5mm |
200-750 HK0.2 | 25*5mm |
200-750 HK0.3 | 25*5mm |
200-750 HK0.5 | 25*5mm |
200-750 HK1 | 25*5mm |
200-750 HK2 | 25*5mm |
Brinell Hardness Block | |
Hardness Range | Size |
180-650 HBW10/3000 | Φ90 |
180-650 HBW10/1500 | Φ90 |
90-450 HBW10/1000 | Φ90 |
90-450 HBW10/500 | Φ90 |
90-125 HBW10/250 | Φ60 |
90-125 HBW10/100 | Φ60 |
180-650 HBW5/750 | Φ60 |
90-450 HBW5/250 | Φ60 |
90-450 HBW5/125 | Φ60 |
90-450 HBW5/62.5 | Φ60 |
50-450 HBW5/25 | Φ60 |
180-650 HWB2.5/187.5 | Φ60 |
90-450 HBW2.5/62.5 | Φ60 |
25-125 HBW2.5/31.25 | Φ60 |
25-35 HBW2.5/15.625 | Φ60 |
75-125 HBW2.5/6.25 | Φ60 |
150-250 HBW1/30 | Φ40 |
25-125 HBW1/10 | Φ40 |
15-70 HBW1/5 | Φ40 |
10-35 HBW1/2.5 | Φ40 |
Rockwell Hardness Block | |
Hardness Range | Size |
20-40 HRA | Φ60 |
45-75 HRA | Φ60 |
80-84 HRA | Φ60 |
20-30 HRC | Φ60 |
35-55 HRC | Φ60 |
60-70 HRC | Φ60 |
20-50 HRB | 60x40 |
60-70 HRB | Φ60 |
88-100 HRB | Φ60 |
40-47 HRD | Φ60 |
55-63 HRD | Φ60 |
70-75 HRD | Φ60 |
58-69 HRE | 60x40 |
70-95 HRE | 60x40 |
95-100 HRE | Φ60 |
107-114 HRE | Φ60 |
60-86 HRF | 60x40 |
86-98 HRF | Φ60 |
105-114 HRF | Φ60 |
1-32 HRG | Φ60 |
57-82 HRG | Φ60 |
80-94 HRG | Φ60 |
80-94 HRH | 60x40 |
96-100 HRH | 60x40 |
40-60 HRK | 60x40 |
60-76 HRK | Φ60 |
91-100 HRK | Φ60 |
110-115 HRL | 60x40 |
110-115 HRM | 60x40 |
110-115 HRR | 60x40 |
Superficial Rockwell Hardness Block | |
Hardness Range | Size |
70-77 HR15N | Φ60 |
78-88 HR15N | Φ60 |
89-91 HR15N | Φ60 |
42-54 HR30N | Φ60 |
55-73 HR30N | Φ60 |
74-80 HR30N | Φ60 |
20-31 HR45N | Φ60 |
32-61 HR45N | Φ60 |
63-70 HR45N | Φ60 |
77-80 HR15T | Φ60 |
80-83 HR15T | Φ60 |
88-93 HR15T | Φ60 |
49-56 HR30T | Φ60 |
57-63 HR30T | Φ60 |
73-82 HR30T | Φ60 |
23-33 HR45T | Φ60 |
34-43 HR45T | Φ60 |
58-72 HR45T | Φ60 |
Webster Hardness Block | |
Hardness Range | Size |
10HW | 10*100*1.6mm |
16HW | 10*100*1.6mm |
Barcol Hardness Block | |
Hardness Range | Size |
36-41 Ba | 30*1.6mm |
82-84 Ba | 30*1.6mm |
Hammer Brinell Hardness Block | |
Hardness Range | Size |
177-250 HBW5/750 | 12*12*150mm |
250-650 HBW5/750 | 12*12*150mm |
Portable Brinell Hardness Block | |
Hardness Range | Size |
150-6500 HBW10/3000 | 75*75*20mm |
150-650 HBW5/750 | 75*75*20mm |
Shore Hardness Block | |
Hardness Range | Size |
30HSD (for metal) | 64*16mm |
60HSD (for metal) | 64*16mm |
90HSD (for metal) | 64*16mm |
Shore A (7 pieces) (for rubber) | 50*50*8mm |
Shore D (3 pieces) (for rubber) | 50*50*8mm |
Shore A with certificate (6 pieces) (for rubber) | 60*6mm |
Leeb Hardness Block | |
Hardness Range | Size |
300-400 HLD | 89*55mm |
490-570 HLD | 89*55mm |
590-670 HLD | 89*55mm |
750-830 HLD | 89*55mm |
840-880 HLD | 89*55mm |
300-430 HLG | 120*70mm |
460-540 HLG | 120*70mm |
550-630 HLG | 120*70mm |
687-925 HLDL | 89*55mm |
481-850 HLD+15 | 89*55mm |
525-905 HLC | 89*55mm |
450-813 HLE | 89*55mm |
490-830 HLDC | 89*55mm |