Availability: | |
---|---|
RSR-45/150E
EBP INSTRUMENTS
Shanghai / Shenzhen / Ningbo
150 sets per month
TT in advance
1 set
Main Function:
HR-150/45E Double Rockwell hardness tester is a popularly-used hardness testing instrument to measure the Rockwell and superficial Rockwell hardness of the materials. It adopts the mechanism of automatic loading and unloading of the test force, the test force is regulated by the load-change hand wheel. It can select the dwell time and is very easy to use. Besides setting zero to dial, there is no man-made error. The instrument has high sensitivity and stability.
Main application:
Suitable for quenched steel, tempered steel, annealed steel, cold and hard casting, malleable cast iron, hard alloy steel, aluminum alloy, copper alloy, bearing steel etc. Also suitable for surface quenched steel, surface heat treating and chemical treating materials, sheet, zinc layers, chrome layers, tin layers etc.
Technical parameters:
Model | RSR-45/150E |
Initial Test Force | 3kgf (29.42N), 10kgf (98.07N) |
Total Test Force | 15kgf (147.1N), 30kgf (294.2N), 45kgf (441.3N), 60kgf (588.4N), 100kgf (980.7N), 150kgf (1471N) |
Indenter | Diamond Rockwell Indenter, ф1.588mmBall Indenter |
Loading Method | Automatic (Loading/Dwell/Unloading) |
Hardness Reading | Dial |
Resolution | 0.5HR |
Dwell Time | 2~60s |
Max. Height of Specimen | 175mm |
Throat | 165mm |
Power Supply | AC220V,50Hz |
Execute Standard | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2 |
Dimension | 520×215×700mm,Packing Dimension: 650×370×950mm |
Weight | Net Weight: 80kg,Gross Weight: 100kg |
Standard Accessory:
Name | Qty | Name | Qty |
Instrument Main Body | 1 set | Diamond Rockwell Indenter | 1 pc |
ф1.588mmBall Indenter | 1 pc | Middle Plane Test Table | 1 pc |
Large Plane Test Table | 1 pc | V-shaped Test Table | 1 pc |
Hardness Block 60~70 HRC | 1 pc | Hardness Block 20~30 HRC | 1 pc |
Hardness Block 80~100 HRB | 1 pc | Hardness Block 70~85 HR30T | 1 pc |
Hardness Block 65~80 HR30N | 1 pc | Weight 1, 2, 3, 4, 5 | 5 pcs |
Power Cable | 1 pc | Fuse 2A | 2 pcs |
Level | 1 pc | Horizontal Regulating Screw | 4 pcs |
Inner Hexagon Spanner | 1 pc | Spanner | 1 pc |
Anti-dust Cover | 1 pc | Usage Instruction Manual | 1 copy |
The scales, indenters, test forces of the Rockwell hardness test and examples of application.
Scale | Indenter | Initial Test Force(N) | Total Test Force (N) | Examples of Applications |
HRA | Diamond Indenter | 98.07(10kg) | 588.4(60kg) | Hard metal and hard alloy |
HRD | 980.7(100kg) | Steel sheet, surface-quenched steel | ||
HRC | 1471(150kg) | Heat treated structural steel, tool steel | ||
HRF | Ball Indenter φ1.5875mm (1/16 inch) | 588.4(60kg) | Non-ferrous metals | |
HRB | 980.7(100kg) | Non-ferrous metals; soft metals | ||
HRG | 1471(150kg) | Pearlite iron, copper, nickel, zinc alloy | ||
HRH | Ball Indenter φ3.175mm (1/8 inch) | 588.4(60kg) | Annealed copper alloy | |
HRK | 1471(150kg) | Non-ferrous metals, hard plastics | ||
HRE | 980.7(100kg) | Aluminum and aluminum alloy | ||
HRL | Ball Indenter φ6.35mm (1/4 inch) | 588.4(60kg) | ||
HRM | 980.7(100kg) | |||
HRP | 1471(150kg) | |||
HRR | Ball Indenter φ12.7mm (1/2 inch) | 588.4(60kg) | ||
HRS | 980.7(100kg) | |||
HRV | 1471(150kg) |
Main Function:
HR-150/45E Double Rockwell hardness tester is a popularly-used hardness testing instrument to measure the Rockwell and superficial Rockwell hardness of the materials. It adopts the mechanism of automatic loading and unloading of the test force, the test force is regulated by the load-change hand wheel. It can select the dwell time and is very easy to use. Besides setting zero to dial, there is no man-made error. The instrument has high sensitivity and stability.
Main application:
Suitable for quenched steel, tempered steel, annealed steel, cold and hard casting, malleable cast iron, hard alloy steel, aluminum alloy, copper alloy, bearing steel etc. Also suitable for surface quenched steel, surface heat treating and chemical treating materials, sheet, zinc layers, chrome layers, tin layers etc.
Technical parameters:
Model | RSR-45/150E |
Initial Test Force | 3kgf (29.42N), 10kgf (98.07N) |
Total Test Force | 15kgf (147.1N), 30kgf (294.2N), 45kgf (441.3N), 60kgf (588.4N), 100kgf (980.7N), 150kgf (1471N) |
Indenter | Diamond Rockwell Indenter, ф1.588mmBall Indenter |
Loading Method | Automatic (Loading/Dwell/Unloading) |
Hardness Reading | Dial |
Resolution | 0.5HR |
Dwell Time | 2~60s |
Max. Height of Specimen | 175mm |
Throat | 165mm |
Power Supply | AC220V,50Hz |
Execute Standard | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2 |
Dimension | 520×215×700mm,Packing Dimension: 650×370×950mm |
Weight | Net Weight: 80kg,Gross Weight: 100kg |
Standard Accessory:
Name | Qty | Name | Qty |
Instrument Main Body | 1 set | Diamond Rockwell Indenter | 1 pc |
ф1.588mmBall Indenter | 1 pc | Middle Plane Test Table | 1 pc |
Large Plane Test Table | 1 pc | V-shaped Test Table | 1 pc |
Hardness Block 60~70 HRC | 1 pc | Hardness Block 20~30 HRC | 1 pc |
Hardness Block 80~100 HRB | 1 pc | Hardness Block 70~85 HR30T | 1 pc |
Hardness Block 65~80 HR30N | 1 pc | Weight 1, 2, 3, 4, 5 | 5 pcs |
Power Cable | 1 pc | Fuse 2A | 2 pcs |
Level | 1 pc | Horizontal Regulating Screw | 4 pcs |
Inner Hexagon Spanner | 1 pc | Spanner | 1 pc |
Anti-dust Cover | 1 pc | Usage Instruction Manual | 1 copy |
The scales, indenters, test forces of the Rockwell hardness test and examples of application.
Scale | Indenter | Initial Test Force(N) | Total Test Force (N) | Examples of Applications |
HRA | Diamond Indenter | 98.07(10kg) | 588.4(60kg) | Hard metal and hard alloy |
HRD | 980.7(100kg) | Steel sheet, surface-quenched steel | ||
HRC | 1471(150kg) | Heat treated structural steel, tool steel | ||
HRF | Ball Indenter φ1.5875mm (1/16 inch) | 588.4(60kg) | Non-ferrous metals | |
HRB | 980.7(100kg) | Non-ferrous metals; soft metals | ||
HRG | 1471(150kg) | Pearlite iron, copper, nickel, zinc alloy | ||
HRH | Ball Indenter φ3.175mm (1/8 inch) | 588.4(60kg) | Annealed copper alloy | |
HRK | 1471(150kg) | Non-ferrous metals, hard plastics | ||
HRE | 980.7(100kg) | Aluminum and aluminum alloy | ||
HRL | Ball Indenter φ6.35mm (1/4 inch) | 588.4(60kg) | ||
HRM | 980.7(100kg) | |||
HRP | 1471(150kg) | |||
HRR | Ball Indenter φ12.7mm (1/2 inch) | 588.4(60kg) | ||
HRS | 980.7(100kg) | |||
HRV | 1471(150kg) |