Availability: | |
---|---|
DV-10AT-8
EBP INSTRUMENTS
Shanghai, Shenzhen, Ningbo
100 sets
TT in advance
1 set
Application range:
1) Widely used to test the hardness of all kinds of metal materials (steel, nonferrous metals, tinsel, cemented carbide, sheet metal, etc.)
2) surface layer / coating (Carburization, nitriding, decarburization layer, surface hardening layer, galvanized coating, etc.)
3) Glass, chip, ceramic, plastic and rubber, etc.
Specification:
Model | DV-5/10/30/50MT-8 | DV-5/10/30/50AT-8 | |
Turret | Manual turret | Automatic turret | |
Loading Method | Automatic (Loading/Dwell/Unloading) | ||
Test Force | DV-5MT-8 DV-5AT-8 | 0.3Kgf, 0.5Kgf, 1.0Kgf, 2.0Kgf, 3.0Kgf, 5Kgf 2.94N, 4.9N, 9.8N, 19.6N, 29.4N, 49.0N | |
DV-10MT-8 DV-10AT-8 | 0.3kgf, 0.5kgf, 1kgf, 3kgf, 5kgf, 10kgf 2.94N, 4.90N, 9.80N, 29.4N, 49N, 98N | ||
DV-30MT-8 DV-30AT-8 | 1.0Kgf, 3.0Kgf, 5.0Kgf, 10Kgf, 20Kgf, 30Kgf 9.8N, 29.4N, 49.0N, 98.0N, 196N, 294N | ||
DV-50MT-8 | 1.0Kgf, 5.0Kgf, 10Kgf, 20Kgf, 30Kgf, 50Kgf 9.8N, 49.0N, 98.0N, 196N, 294N, 490N | ||
Hardness scale | DV-5MT-8 DV-5AT-8 | HV0.3, HV0.5, HV1, HV2, HV3, HV5 | |
DV-10MT-8 DV-10AT-8 | HV0.3, HV0.5, HV1, HV3, HV5, HV10 | ||
DV-30MT-8 DV-30AT-8 | HV1, HV3, HV5, HV10, HV20, HV30 | ||
DV-50MT-8 DV-50AT-8 | HV1, HV5, HV10, HV20, HV30, HV50 | ||
Hardness conversion | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T | ||
Test Range | 8HV-2900HV | ||
Eyepiece | 10X digital eyepiece with built-in encoder | ||
Objective | DV-5MT-8 DV-10MT-8 | 10X (observe) & 20X (measurement) | |
DV-30MT-8 DV-50MT-8 | 10X (observe & measurement) | ||
Total Magnification | DV-5MT-8 DV-10MT-8 | 100X, 200X | |
DV-30MT-8 DV-50MT-8 | 100X | ||
Min measuring unit | 0.01µm | ||
Data Output | Touch screen | ||
Dwell Time | 0-99s | ||
Light Source | LED | ||
Max. Height of Specimen | 160mm | ||
Throat | 135mm | ||
Power Supply | AC220V, 50Hz | ||
Execute Standard | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | ||
Dimension | 600*220*700mm | ||
Net Weight | 50kg | ||
Package size | 800*470*800mm | ||
Gross weight | 78kg |
Standard Accessories:
Name | Qty | Name | Qty | ||
Instrument Main Body | 1 set | 10X Digital Measuring Eyepiece | 1 pc | ||
Weights | DV-5/10MT-8 DV-5/10AT-8 | 3 pcs | 10X/20X Objective | DV-5/10MT-8 DV-5/10AT-8 | 2 pcs |
DV-30/50MT-8 DV-30/50AT-8 | 4 pcs | 10X Objective | DV-30/50MT-8 DV-30/50AT-8 | 1 pc | |
Large/Middle/V shape testing table | 1 pc | Diamond Vickers Indenter | 1 pc | ||
Horizontal Regulating Screw | 4 pcs | Level | 1 pc | ||
Fuse 2A | 2 pcs | Power Cable | 1 pc | ||
Anti-dust Cover | 1 pc | Hardness Block | 2 pcs | ||
Warranty certificate | 1 pc | Usage Instruction Manual | 1 copy |
Application range:
1) Widely used to test the hardness of all kinds of metal materials (steel, nonferrous metals, tinsel, cemented carbide, sheet metal, etc.)
2) surface layer / coating (Carburization, nitriding, decarburization layer, surface hardening layer, galvanized coating, etc.)
3) Glass, chip, ceramic, plastic and rubber, etc.
Specification:
Model | DV-5/10/30/50MT-8 | DV-5/10/30/50AT-8 | |
Turret | Manual turret | Automatic turret | |
Loading Method | Automatic (Loading/Dwell/Unloading) | ||
Test Force | DV-5MT-8 DV-5AT-8 | 0.3Kgf, 0.5Kgf, 1.0Kgf, 2.0Kgf, 3.0Kgf, 5Kgf 2.94N, 4.9N, 9.8N, 19.6N, 29.4N, 49.0N | |
DV-10MT-8 DV-10AT-8 | 0.3kgf, 0.5kgf, 1kgf, 3kgf, 5kgf, 10kgf 2.94N, 4.90N, 9.80N, 29.4N, 49N, 98N | ||
DV-30MT-8 DV-30AT-8 | 1.0Kgf, 3.0Kgf, 5.0Kgf, 10Kgf, 20Kgf, 30Kgf 9.8N, 29.4N, 49.0N, 98.0N, 196N, 294N | ||
DV-50MT-8 | 1.0Kgf, 5.0Kgf, 10Kgf, 20Kgf, 30Kgf, 50Kgf 9.8N, 49.0N, 98.0N, 196N, 294N, 490N | ||
Hardness scale | DV-5MT-8 DV-5AT-8 | HV0.3, HV0.5, HV1, HV2, HV3, HV5 | |
DV-10MT-8 DV-10AT-8 | HV0.3, HV0.5, HV1, HV3, HV5, HV10 | ||
DV-30MT-8 DV-30AT-8 | HV1, HV3, HV5, HV10, HV20, HV30 | ||
DV-50MT-8 DV-50AT-8 | HV1, HV5, HV10, HV20, HV30, HV50 | ||
Hardness conversion | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T | ||
Test Range | 8HV-2900HV | ||
Eyepiece | 10X digital eyepiece with built-in encoder | ||
Objective | DV-5MT-8 DV-10MT-8 | 10X (observe) & 20X (measurement) | |
DV-30MT-8 DV-50MT-8 | 10X (observe & measurement) | ||
Total Magnification | DV-5MT-8 DV-10MT-8 | 100X, 200X | |
DV-30MT-8 DV-50MT-8 | 100X | ||
Min measuring unit | 0.01µm | ||
Data Output | Touch screen | ||
Dwell Time | 0-99s | ||
Light Source | LED | ||
Max. Height of Specimen | 160mm | ||
Throat | 135mm | ||
Power Supply | AC220V, 50Hz | ||
Execute Standard | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | ||
Dimension | 600*220*700mm | ||
Net Weight | 50kg | ||
Package size | 800*470*800mm | ||
Gross weight | 78kg |
Standard Accessories:
Name | Qty | Name | Qty | ||
Instrument Main Body | 1 set | 10X Digital Measuring Eyepiece | 1 pc | ||
Weights | DV-5/10MT-8 DV-5/10AT-8 | 3 pcs | 10X/20X Objective | DV-5/10MT-8 DV-5/10AT-8 | 2 pcs |
DV-30/50MT-8 DV-30/50AT-8 | 4 pcs | 10X Objective | DV-30/50MT-8 DV-30/50AT-8 | 1 pc | |
Large/Middle/V shape testing table | 1 pc | Diamond Vickers Indenter | 1 pc | ||
Horizontal Regulating Screw | 4 pcs | Level | 1 pc | ||
Fuse 2A | 2 pcs | Power Cable | 1 pc | ||
Anti-dust Cover | 1 pc | Hardness Block | 2 pcs | ||
Warranty certificate | 1 pc | Usage Instruction Manual | 1 copy |