Availability: | |
---|---|
R-45DT
EBP INSTRUMENTS
Shanghai / Shenzhen / Ningbo
150 sets per month
TT in advance
1 set
Product Features:
1. Modern and beautiful appearance, stable structure
2. Touch screen interface, easy operation, English language
3. Close loop structure, with high accuracy load cell instead of weights. Unnecessary for installing weights and debugging, installation more easy.
4. Automatic loading - dwell - unloading
5. All Rockwell scales, total 15 hardness scales
6. Automatic correction of high, medium and low hardness numbers
7. Automatic correction of load, with the force accuracy increased by
a numerical level
8. Data stored in USB flash disk, EXCEL format, easy for compiling and processing
Adopt the modular design, easy maintenance
Application Fields:
Industrial production, Inspection of product quality on processing technology. Ferrous and nonferrous metals, Hardened steel, tempered steel, annealed steel, hardened steel, sheet of various thicknesses, carbide materials, powder metallurgy materials, hardness and thermal spray coating.
Technical Specifications:
Model | R-45DT | |||
Initial Test force | 3kgf (29.4N) | |||
Main Test force | 15kgf (147.1N) 30kgf (294.2N) 45kgf (441.3N) | |||
Hardness scale | HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y | |||
Conversion scale | HRA, HRB, HRC, HRD, HRE, HRF, HV, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T | |||
Dwell time | 0-99s | |||
Load value error | <0.5% | |||
Hardness testing range | HR15N:70-94, HR30N:42-86, HR45N:20-77, HR15T:67-93, HR30T:29-82, HR45T:10-72 | |||
Resolution | 0.1HR | |||
Executive standard | BSEN 6508, ISO 6508, ASTM E18, GB/T230 | |||
Test space | 220*200mm (H*D) | |||
Hardness reading | LCD display | |||
Data output | USB flash disk in Excel format | |||
Power supply | AC220V, 50/60HZ | |||
Net weight | 70kg | |||
Size | 560x220x750mm | |||
Gross weight & Packing size | 780x470x940mm 90kg |
Standard Accessories:
Name | Quantity | Name | Quantity |
Diamond Rockwell indenter | 1 | Ball indenter with the diameter of 1.5875 mm | 1 |
Hardness block | 3 | Large, medium, V-type testing table | 1 for each |
Power line | 1 | Dust-proof plastic housing | 1 |
USB flash disk | 1 | Operating Instruction, Product Qualification Certificate | 1 for each |
Product Features:
1. Modern and beautiful appearance, stable structure
2. Touch screen interface, easy operation, English language
3. Close loop structure, with high accuracy load cell instead of weights. Unnecessary for installing weights and debugging, installation more easy.
4. Automatic loading - dwell - unloading
5. All Rockwell scales, total 15 hardness scales
6. Automatic correction of high, medium and low hardness numbers
7. Automatic correction of load, with the force accuracy increased by
a numerical level
8. Data stored in USB flash disk, EXCEL format, easy for compiling and processing
Adopt the modular design, easy maintenance
Application Fields:
Industrial production, Inspection of product quality on processing technology. Ferrous and nonferrous metals, Hardened steel, tempered steel, annealed steel, hardened steel, sheet of various thicknesses, carbide materials, powder metallurgy materials, hardness and thermal spray coating.
Technical Specifications:
Model | R-45DT | |||
Initial Test force | 3kgf (29.4N) | |||
Main Test force | 15kgf (147.1N) 30kgf (294.2N) 45kgf (441.3N) | |||
Hardness scale | HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y | |||
Conversion scale | HRA, HRB, HRC, HRD, HRE, HRF, HV, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T | |||
Dwell time | 0-99s | |||
Load value error | <0.5% | |||
Hardness testing range | HR15N:70-94, HR30N:42-86, HR45N:20-77, HR15T:67-93, HR30T:29-82, HR45T:10-72 | |||
Resolution | 0.1HR | |||
Executive standard | BSEN 6508, ISO 6508, ASTM E18, GB/T230 | |||
Test space | 220*200mm (H*D) | |||
Hardness reading | LCD display | |||
Data output | USB flash disk in Excel format | |||
Power supply | AC220V, 50/60HZ | |||
Net weight | 70kg | |||
Size | 560x220x750mm | |||
Gross weight & Packing size | 780x470x940mm 90kg |
Standard Accessories:
Name | Quantity | Name | Quantity |
Diamond Rockwell indenter | 1 | Ball indenter with the diameter of 1.5875 mm | 1 |
Hardness block | 3 | Large, medium, V-type testing table | 1 for each |
Power line | 1 | Dust-proof plastic housing | 1 |
USB flash disk | 1 | Operating Instruction, Product Qualification Certificate | 1 for each |