Availability: | |
---|---|
BRV-187.5DH
EBP INSTRUMENTS
Shanghai, Shenzhen, Ningbo
150 sets
TT in advance
1 set
Main Function:
BRV-187.5DH Digital Brinell Rockwell & Vickers hardness tester is equipped with a newly-designed large displaying screen with good reliability, excellent operation and easy watching, thus it is a high-tech product combining the optic, mechanic and electric features. It has Brinell, Rockwell and Vickers three test modes and 7 level of test forces, which can test several kinds of hardness. Test force loading, dwell, unload adopts automatic shifting for easy and fast operation. It can show and set the present scale, test force, test indenter, dwell time and hardness conversion; the main function is as follows: Selection of Brinell, Rockwell and Vickers three test modes; Conversion scales of different kinds of hardness; Test results can be saved for checking or be printed out, automatic calculation of maximum, minimum and average value; With RS232 interface for connecting to the computer. This is the heightening type which is more convenient for measuring the large samples.
Application range:
Suitable for hardened and surface hardened steel, hard alloy steel, casting parts, non-ferrous metals, various kinds of hardening and tempering steel and tempered steel, carburized steel sheet, soft metals, surface heat treating and chemical treating materials etc.
Technical Specification:
Model | BRV-187.5DH |
Rockwell Test Force | 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
Brinell Test Force | 30kgf (294.2N), 31.25kgf (306.5N), 62.5kgf (612.9N), 100kgf (980.7N), 187.5kgf (1839N) |
Vickers Test Force | 30kgf (294.2N), 100kgf (980.7N) |
Indenter | Diamond Rockwell Indenter, Diamond Vickers Indenter, ф1.588mm, ф2.5mm, ф5mmBall Indenter |
Loading Method | Automatic (Loading/Dwell/Unloading) |
Hardness Reading | LCD Screen Display |
Test Scale | HRA, HRB, HRC, HRD, HBW1/30, HBW2.5/31.25, HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW10/100, HV30, HV100 |
Conversion Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW |
Magnification | Brinell: 37.5X, Vickers: 75X |
Resolution | Rockwell: 0.1HR, Brinell: 0.5μm, Vickers: 0.25μm |
Dwell Time | 0~60s |
Data Output | Built-in Printer,RS232 Interface |
Max. Height of Specimen | Rockwell: 400mm, Brinell: 330mm, Vickers: 345mm |
Throat | 165mm |
Power Supply | AC220V,50Hz |
Execute Standard | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2 ISO 6506,ASTM E10-12,JIS Z2243,GB/T 231.2 ISO 6507,ASTM E92,JIS Z2244,GB/T 4340.2 |
Dimension | 500×225×880mm,Packing Dimension: 650×370×1140mm |
Weight | Net Weight: 100kg,Gross Weight: 120kg |
Packing List:
Name | Qty | Name | Qty |
Instrument Main Body | 1 set | Diamond Rockwell Indenter | 1 pc |
Diamond Vickers Indenter | 1 pc | ф1.588mm, ф2.5mm, ф5mmBall Indenter | each 1 pc |
Slipped Test Table | 1 pc | Middle Plane Test Table | 1 pc |
Large Plane Test Table | 1 pc | V-shaped Test Table | 1 pc |
15X Digital Measuring Eyepiece | 1 pc | 2.5X, 5X Objective | each 1 pc |
Microscope System (include the inside light and outside light) | 1 set | Hardness Block 150~250 HBW 2.5/187.5 | 1 pc |
Hardness Block 60~70 HRC | 1 pc | Hardness Block 20~30 HRC | 1 pc |
Hardness Block 80~100 HRB | 1 pc | Hardness Block 700~800 HV30 | 1 pc |
Weights 0, 1, 2, 3, 4 | 5 pcs | Power Cable | 1 pc |
Fuse 2A | 2 pcs | Horizontal Regulating Screw | 4 pcs |
Level | 1 pc | Spanner | 1 pc |
Screw Driver | 1 pc | Anti-dust Cover | 1 pc |
Usage Instruction Manual | 1 copy |
Main Function:
BRV-187.5DH Digital Brinell Rockwell & Vickers hardness tester is equipped with a newly-designed large displaying screen with good reliability, excellent operation and easy watching, thus it is a high-tech product combining the optic, mechanic and electric features. It has Brinell, Rockwell and Vickers three test modes and 7 level of test forces, which can test several kinds of hardness. Test force loading, dwell, unload adopts automatic shifting for easy and fast operation. It can show and set the present scale, test force, test indenter, dwell time and hardness conversion; the main function is as follows: Selection of Brinell, Rockwell and Vickers three test modes; Conversion scales of different kinds of hardness; Test results can be saved for checking or be printed out, automatic calculation of maximum, minimum and average value; With RS232 interface for connecting to the computer. This is the heightening type which is more convenient for measuring the large samples.
Application range:
Suitable for hardened and surface hardened steel, hard alloy steel, casting parts, non-ferrous metals, various kinds of hardening and tempering steel and tempered steel, carburized steel sheet, soft metals, surface heat treating and chemical treating materials etc.
Technical Specification:
Model | BRV-187.5DH |
Rockwell Test Force | 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
Brinell Test Force | 30kgf (294.2N), 31.25kgf (306.5N), 62.5kgf (612.9N), 100kgf (980.7N), 187.5kgf (1839N) |
Vickers Test Force | 30kgf (294.2N), 100kgf (980.7N) |
Indenter | Diamond Rockwell Indenter, Diamond Vickers Indenter, ф1.588mm, ф2.5mm, ф5mmBall Indenter |
Loading Method | Automatic (Loading/Dwell/Unloading) |
Hardness Reading | LCD Screen Display |
Test Scale | HRA, HRB, HRC, HRD, HBW1/30, HBW2.5/31.25, HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW10/100, HV30, HV100 |
Conversion Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW |
Magnification | Brinell: 37.5X, Vickers: 75X |
Resolution | Rockwell: 0.1HR, Brinell: 0.5μm, Vickers: 0.25μm |
Dwell Time | 0~60s |
Data Output | Built-in Printer,RS232 Interface |
Max. Height of Specimen | Rockwell: 400mm, Brinell: 330mm, Vickers: 345mm |
Throat | 165mm |
Power Supply | AC220V,50Hz |
Execute Standard | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2 ISO 6506,ASTM E10-12,JIS Z2243,GB/T 231.2 ISO 6507,ASTM E92,JIS Z2244,GB/T 4340.2 |
Dimension | 500×225×880mm,Packing Dimension: 650×370×1140mm |
Weight | Net Weight: 100kg,Gross Weight: 120kg |
Packing List:
Name | Qty | Name | Qty |
Instrument Main Body | 1 set | Diamond Rockwell Indenter | 1 pc |
Diamond Vickers Indenter | 1 pc | ф1.588mm, ф2.5mm, ф5mmBall Indenter | each 1 pc |
Slipped Test Table | 1 pc | Middle Plane Test Table | 1 pc |
Large Plane Test Table | 1 pc | V-shaped Test Table | 1 pc |
15X Digital Measuring Eyepiece | 1 pc | 2.5X, 5X Objective | each 1 pc |
Microscope System (include the inside light and outside light) | 1 set | Hardness Block 150~250 HBW 2.5/187.5 | 1 pc |
Hardness Block 60~70 HRC | 1 pc | Hardness Block 20~30 HRC | 1 pc |
Hardness Block 80~100 HRB | 1 pc | Hardness Block 700~800 HV30 | 1 pc |
Weights 0, 1, 2, 3, 4 | 5 pcs | Power Cable | 1 pc |
Fuse 2A | 2 pcs | Horizontal Regulating Screw | 4 pcs |
Level | 1 pc | Spanner | 1 pc |
Screw Driver | 1 pc | Anti-dust Cover | 1 pc |
Usage Instruction Manual | 1 copy |